ODMAP
0.1.0 - CI Build
ODMAP - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://orainc.com/fhir/odmap/ValueSet/possible-drugs | Version: 0.1.0 | |||
Active as of 2024-01-23 | Computable Name: PossibleDrugs |
This value set includes the possible drugs.
References
This value set includes codes based on the following rules:
http://orainc.com/fhir/odmap/CodeSystem/odmap-codes
Code | Display |
alcohol | Alcohol |
benzodiazepine | Benzodiazepine |
cocaine | Cocaine |
crack | Crack |
fentanyl | Fentanyl |
heroin | Heroin |
lsd | LSD |
mdma | MDMA |
methadone | Methadone |
methamphetamine | Methamphetamine |
over-the-counter | Over The Counter |
oxycodone | Oxycodone |
pcp | PCP |
prescription-drugs | Prescription Drugs |
suboxone | Suboxone |
synthetic-marijuana | Synthetic Marijuana |
http://terminology.hl7.org/CodeSystem/v3-NullFlavor
Code | Display | Definition |
OTH | Other | **Description:**The actual value is not a member of the set of permitted data values in the constrained value domain of a variable. (e.g., concept not provided by required code system). **Usage Notes**: This flavor and its specializations are most commonly used with the CD datatype and its flavors. However, it may apply to \*any\* datatype where the constraints of the type are tighter than can be conveyed. For example, a PQ that is for a true measured amount whose units are not supported in UCUM, a need to convey a REAL when the type has been constrained to INT, etc. With coded datatypes, this null flavor may only be used if the vocabulary binding has a coding strength of CNE. By definition, all local codes and original text are part of the value set if the coding strength is CWE. |
Expansion based on:
This value set contains 17 concepts
Code | System | Display | Definition |
alcohol | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Alcohol | |
benzodiazepine | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Benzodiazepine | |
cocaine | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Cocaine | |
crack | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Crack | |
fentanyl | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Fentanyl | |
heroin | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Heroin | |
lsd | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | LSD | |
mdma | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | MDMA | |
methadone | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Methadone | |
methamphetamine | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Methamphetamine | |
over-the-counter | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Over The Counter | |
oxycodone | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Oxycodone | |
pcp | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | PCP | |
prescription-drugs | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Prescription Drugs | |
suboxone | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Suboxone | |
synthetic-marijuana | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Synthetic Marijuana | |
OTH | http://terminology.hl7.org/CodeSystem/v3-NullFlavor | Other | **Description:**The actual value is not a member of the set of permitted data values in the constrained value domain of a variable. (e.g., concept not provided by required code system). Usage Notes: This flavor and its specializations are most commonly used with the CD datatype and its flavors. However, it may apply to *any* datatype where the constraints of the type are tighter than can be conveyed. For example, a PQ that is for a true measured amount whose units are not supported in UCUM, a need to convey a REAL when the type has been constrained to INT, etc. With coded datatypes, this null flavor may only be used if the vocabulary binding has a coding strength of CNE. By definition, all local codes and original text are part of the value set if the coding strength is CWE. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |