ODMAP
0.1.0 - CI Build
ODMAP - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://orainc.com/fhir/odmap/ValueSet/incident-type | Version: 0.1.0 | |||
Active as of 2024-01-23 | Computable Name: IncidentType |
This value set includes the acceptable incident types.
References
http://orainc.com/fhir/odmap/CodeSystem/odmap-codes
Code | Display |
1 | Non-Fatal Naloxone Not Administered |
2 | Non-Fatal Naloxone Single Dose (2mg IN or 0.4mg IV) Administered |
3 | Non-Fatal Naloxone Multiple Doses (>2mg IN or >0.4mg IV) Administered |
4 | Fatal Naloxone Not Administered |
5 | Fatal Naloxone Single Dose (2mg IN or 0.4mg IV) Administered |
6 | Fatal Naloxone Multiple Doses (>2mg IN or >0.4mg IV) Administered |
7 | Non-Fatal Naloxone Administration Unknown |
8 | Fatal Naloxone Administration Unknown |
Expansion based on codesystem CodeSystem - ODMAP Codes v0.1.0 (CodeSystem)
This value set contains 8 concepts
Code | System | Display |
1 | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Non-Fatal Naloxone Not Administered |
2 | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Non-Fatal Naloxone Single Dose (2mg IN or 0.4mg IV) Administered |
3 | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Non-Fatal Naloxone Multiple Doses (>2mg IN or >0.4mg IV) Administered |
4 | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Fatal Naloxone Not Administered |
5 | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Fatal Naloxone Single Dose (2mg IN or 0.4mg IV) Administered |
6 | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Fatal Naloxone Multiple Doses (>2mg IN or >0.4mg IV) Administered |
7 | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Non-Fatal Naloxone Administration Unknown |
8 | http://orainc.com/fhir/odmap/CodeSystem/odmap-codes | Fatal Naloxone Administration Unknown |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |